Home Accommodation Prices Availability Booking Conditions Contact Us Directions Promotions Out & About Visitors Book

Tel: 01473 658354

Home

Price List 2009 (prices in £ sterling)

Cottage Jan* Feb March* April May June July Aug Sept Oct Nov Dec*
Podge's View (week) 250.00 250.00 250.00 300.00 360.00 360.00 400.00 460.00 300.00 300.00 250.00 250.00
Podge's View (short break) 190.00 190.00 190.00 230.00 270.00 270.00 300.00 350.00 230.00 230.00 190.00 190.00
Byron (week) 270.00 270.00 270.00 330.00 400.00 400.00 450.00 500.00 330.00 330.00 270.00 270.00
Byron (short break) 210.00 210.00 210.00 250.00 300.00 300.00 340.00 380.00 250.00 250.00 210.00 210.00
The Keys (week) 290.00 290.00 290.00 350.00 430.00 430.00 480.00 570.00 350.00 350.00 290.00 290.00
The Keys (short break) 220.00 220.00 220.00 270.00 330.00 330.00 360.00 430.00 270.00 270.00 220.00 220.00

* IMPORTANT: ADD £100 IN EASTER, CHRISTMAS AND NEW YEAR'S WEEK PRICES
Start day either Monday or Friday

Home • Accommodation • Prices • Availability • Booking Conditions • Contact Us • Directions • Promotions • Out & About • Visitors Book

 

Strawberry Hall Cottages -Tel: 01473 658354 / +44 (1473) 658354
Send mail to
Rachel with questions or comments about this web site or visit www.inmanandco.co.uk

© Strawberry Hall Cottages